<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZ Exporter</title>
	<atom:link href="http://nzexporter.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzexporter.co.nz</link>
	<description>People Publishing NZ</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Goats milk products and natural cosmetics for Asian 20 somethings !</title>
		<link>http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/</link>
		<comments>http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:41:03 +0000</pubDate>
		<dc:creator>Laurie Witham</dc:creator>
				<category><![CDATA[International Buyers]]></category>

		<guid isPermaLink="false">http://nzexporter.co.nz/?p=4646</guid>
		<description><![CDATA[ <a href="http://nzexporter.co.nz/wp-content/uploads/2010/09/Goat.jpg"></a>
A Trade Centre visitor looking at Hong Kong and China.
This visitor to the Trade Centre whom shares her time equally between New Zealand and Hong Kong has buyers for a range of New Zealand products.
Originally coming&#8230; <a href="http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/" class="read_more">Read more>></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://nzexporter.co.nz/wp-content/uploads/2010/09/Goat.jpg"><img class="alignleft size-thumbnail wp-image-4647" src="http://nzexporter.co.nz/wp-content/uploads/2010/09/Goat-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A Trade Centre visitor looking at Hong Kong and China.</p>
<p>This visitor to the Trade Centre whom shares her time equally between New Zealand and Hong Kong has buyers for a range of New Zealand products.</p>
<p>Originally coming to New Zealand in 1999 as an exchange student and falling in love with the country she decided to stay and study at Victoria University before moving to Auckland where she now lives. Having worked in sales and logistical roles in the domestic as well as international markets has armed this lady with all the skills required to be a successful distributor into the Asian markets.</p>
<p>Of interest to this lady was, goat’s milk products, in particular the tablets, (concentrate for toddlers) and natural skin-care products.</p>
<p><a href="http://nzexporter.co.nz/wp-content/uploads/2010/09/Beautiful-Skin.jpg"><img class="alignleft size-thumbnail wp-image-4649" src="http://nzexporter.co.nz/wp-content/uploads/2010/09/Beautiful-Skin-150x150.jpg" alt="" width="150" height="150" /></a>The skin-care products need to be the non-oily types for the 20 something Asian girls.</p>
<p>I met with this lady personally and found her to be very friendly, astute and very easy to communicate with and I’m sure potential exporters will find this to be no different. This lady speaks fluent Mandarin and Cantonese as well as perfect English.  </p>
<p>If you happen to be in business producing any of the above types of products and would like to learn more about this company or for a personal introduction, please email me, laurie@nztc.co.nz or call (09) 366 6879</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;Title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;n=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21&amp;desc=%C2%A0%0D%0A%0D%0AA%20Trade%20Centre%20visitor%20looking%20at%20Hong%20Kong%20and%20China.%0D%0A%0D%0AThis%20visitor%20to%20the%20Trade%20Centre%20whom%20shares%20her%20time%20equally%20between%20New%20Zealand%20and%20Hong%20Kong%20has%20buyers%20for%20a%20range%20of%20New%20Zealand%20products.%0D%0A%0D%0AOriginally%20coming%20to%20New%20Zealand%20in%201999%20as%20an%20exchange%20student%20and%20falling%20in%20love%20with%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;t=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21&amp;summary=%C2%A0%0D%0A%0D%0AA%20Trade%20Centre%20visitor%20looking%20at%20Hong%20Kong%20and%20China.%0D%0A%0D%0AThis%20visitor%20to%20the%20Trade%20Centre%20whom%20shares%20her%20time%20equally%20between%20New%20Zealand%20and%20Hong%20Kong%20has%20buyers%20for%20a%20range%20of%20New%20Zealand%20products.%0D%0A%0D%0AOriginally%20coming%20to%20New%20Zealand%20in%201999%20as%20an%20exchange%20student%20and%20falling%20in%20love%20with%20&amp;source=NZ Exporter" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;t=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;T=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/&amp;title=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21+-+http://b2l.me/aqegtk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Goats+milk+products+and+natural+cosmetics+for+Asian+20+somethings+%21&amp;body=Link: http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %C2%A0%0D%0A%0D%0AA%20Trade%20Centre%20visitor%20looking%20at%20Hong%20Kong%20and%20China.%0D%0A%0D%0AThis%20visitor%20to%20the%20Trade%20Centre%20whom%20shares%20her%20time%20equally%20between%20New%20Zealand%20and%20Hong%20Kong%20has%20buyers%20for%20a%20range%20of%20New%20Zealand%20products.%0D%0A%0D%0AOriginally%20coming%20to%20New%20Zealand%20in%201999%20as%20an%20exchange%20student%20and%20falling%20in%20love%20with%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nzexporter.co.nz/2010/09/goats-milk-products-and-natural-cosmetics-for-asian-20-somethings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian device to measure shelf life of food</title>
		<link>http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/</link>
		<comments>http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:22:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://nzexporter.co.nz/?p=4642</guid>
		<description><![CDATA[A new intelligent technology that gives a running countdown of a product’s shelf life by analysing time and temperature data could replace traditional ‘use by’ dates on food labels.]]></description>
			<content:encoded><![CDATA[<p>A new intelligent technology that gives a running countdown of a product’s shelf life by analysing time and temperature data could replace traditional ‘use by’ dates on food labels, according to Dairy Reporter, citing the Norwegian company spearheading the development. </p>
<p>TimeTemp said its innovative shelf life indicator is able to more precisely measure the freshness of food items as they pass through the supply chain from factory to consumer and could lead to a significant reduction in the amount of waste produce. </p>
<p>The firm said processors have little control over the temperatures their goods are exposed to throughout the value chain. Consequently, they often mark their products with a shorter shelf life as a precautionary measure which can mean a lot of edible food is thrown away. Norwegian food retailers discard over 50,000 tonnes of food annually, according to the report. </p>
<p>Driven by the need to address these issues, the company has developed the innovative device, which is a small self-adhesive label attached to food products. It contains a range of non-toxic chemicals which react and change colour according to time and temperature.</p>
<p>The chemical reaction is activated at the packaging line of the food producer and follows each item from production to consumer. The reaction shows the time left before expiration of that product in accordance with the actual degradation of the food item – which is illustrated and in an easy-to-read graphical format, said TimeTemp. </p>
<p>The firm said the intelligent packaging technology is applicable for all products where quality and lifespan depend on time and temperature variables during storage, as well as items where quality depends on maturity and ageing. Items such as meat, poultry, dairy and even bakery products would potentially benefit from using the technology. </p>
<p>“The existing practice of setting expiration dates on foods or other temperature sensitive products – such as ‘best before’, ‘use by’ and ‘display until’ &#8211; is just a presumption of a product’s actual life span,” TimeTemp general manager Christian Aasland was quoted telling FoodProductionDaily.com. </p>
<p>“To set such a date, one needs to guess what temperature the product will be exposed to throughout the cold chains. Because such average assumptions never will be correct for an individual product, a large portion of the food we discard is because of bad dates and is perfectly fine,” according to Asland. </p>
<p>He added the technology provides a more accurate indication of quality and therefore expiration because it is based on the actual storage conditions each individual product is exposed to rather than a general estimate made at the processing plant. </p>
<p>“The idea is to dynamically indicate date of expiration according to the true time and temperature each product experience in its life span,” he said. </p>
<p>The company has produced a prototype of the device and hopes to bring a finished product to market sometime in 2011. It is currently working with grocery chain NorgesGruppen, baked goods supplier Lantmännen Unibake, and McDonald’s Norway. &#8212; Source: Dairy Reporter</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;Title=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;n=Norwegian+device+to+measure+shelf+life+of+food&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;title=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;title=Norwegian+device+to+measure+shelf+life+of+food&amp;desc=A%20new%20intelligent%20technology%20that%20gives%20a%20running%20countdown%20of%20a%20product%E2%80%99s%20shelf%20life%20by%20analysing%20time%20and%20temperature%20data%20could%20replace%20traditional%20%E2%80%98use%20by%E2%80%99%20dates%20on%20food%20labels." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;t=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;title=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;title=Norwegian+device+to+measure+shelf+life+of+food&amp;summary=A%20new%20intelligent%20technology%20that%20gives%20a%20running%20countdown%20of%20a%20product%E2%80%99s%20shelf%20life%20by%20analysing%20time%20and%20temperature%20data%20could%20replace%20traditional%20%E2%80%98use%20by%E2%80%99%20dates%20on%20food%20labels.&amp;source=NZ Exporter" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;t=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;title=Norwegian+device+to+measure+shelf+life+of+food&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;T=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/&amp;title=Norwegian+device+to+measure+shelf+life+of+food" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Norwegian+device+to+measure+shelf+life+of+food+-+http://b2l.me/aqedq5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Norwegian+device+to+measure+shelf+life+of+food&amp;body=Link: http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20new%20intelligent%20technology%20that%20gives%20a%20running%20countdown%20of%20a%20product%E2%80%99s%20shelf%20life%20by%20analysing%20time%20and%20temperature%20data%20could%20replace%20traditional%20%E2%80%98use%20by%E2%80%99%20dates%20on%20food%20labels." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nzexporter.co.nz/2010/09/norwegian-device-to-measure-shelf-life-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai to spend 30 bln yuan on green cars</title>
		<link>http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/</link>
		<comments>http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:12:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://nzexporter.co.nz/?p=4637</guid>
		<description><![CDATA[Shanghai will be able to produce 100,000 new energy vehicles every year, including 60,000 passenger vehicles by 2012.]]></description>
			<content:encoded><![CDATA[<p>Shanghai will spend CNY30 billion (NZD$6.1 billion) on making electric and hybrid eco-friendly vehicles by 2012, according to an article in the Shipping Gazette citing Xinhua news. </p>
<p>China will also will install 25,000 stations to recharge the electric motors, said Wang Zhe, an official from Shanghai&#8217;s new energy automobile promotion office at the International Forum on Chinese Automobile Industry Development in Tianjin. </p>
<p>&#8220;With government support in purchasing, R&amp;D and infrastructure, Shanghai will be able to produce 100,000 new energy vehicles every year, including 60,000 passenger vehicles by 2012. About 20,000 of them will be for private use,&#8221; Wang said. </p>
<p>More than 2.43 million vehicles had been registered in Shanghai at the end of 2009. The number of private vehicles in Shanghai has been increasing by 20% annually since 2006. </p>
<p>The Jiading District of Shanghai, a major automobile manufacturing centre, is working to become a leader in manufacturing new eco-vehicles in China, said deputy district head Fei Xiaomei. China aims to develop as the world&#8217;s largest new eco-vehicle market by 2020 with five million cars. It also plans to export more than 15 million fuel-efficient vehicles annually. – Source: Shipping Gazette</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;Title=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;n=Shanghai+to+spend+30+bln+yuan+on+green+cars&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;title=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;title=Shanghai+to+spend+30+bln+yuan+on+green+cars&amp;desc=Shanghai%20will%20be%20able%20to%20produce%20100%2C000%20new%20energy%20vehicles%20every%20year%2C%20including%2060%2C000%20passenger%20vehicles%20by%202012." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;t=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;title=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;title=Shanghai+to+spend+30+bln+yuan+on+green+cars&amp;summary=Shanghai%20will%20be%20able%20to%20produce%20100%2C000%20new%20energy%20vehicles%20every%20year%2C%20including%2060%2C000%20passenger%20vehicles%20by%202012.&amp;source=NZ Exporter" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;t=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;title=Shanghai+to+spend+30+bln+yuan+on+green+cars&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;T=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/&amp;title=Shanghai+to+spend+30+bln+yuan+on+green+cars" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Shanghai+to+spend+30+bln+yuan+on+green+cars+-+http://b2l.me/aqebz6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Shanghai+to+spend+30+bln+yuan+on+green+cars&amp;body=Link: http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Shanghai%20will%20be%20able%20to%20produce%20100%2C000%20new%20energy%20vehicles%20every%20year%2C%20including%2060%2C000%20passenger%20vehicles%20by%202012." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nzexporter.co.nz/2010/09/shanghai-to-spend-30-bln-yuan-on-green-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid rice scientist hopes to feed the world</title>
		<link>http://nzexporter.co.nz/2010/09/hybrid-rice-scientist-hopes-to-feed-the-world/</link>
		<comments>http://nzexporter.co.nz/2010/09/hybrid-rice-scientist-hopes-to-feed-the-world/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:02:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[grain exports]]></category>

		<guid isPermaLink="false">http://nzexporter.co.nz/?p=4631</guid>
		<description><![CDATA[Hybrid rice in China has significantly helped increase rice output and allowed 20% of the world's population to feed itself with just 7% of world's farmland.]]></description>
			<content:encoded><![CDATA[<p> Yuan Longping, known as the &#8220;Father of Hybrid Rice&#8221;, said on Wednesday that he hopes that in 2020, when he turns 90, he can create a new version of hybrid rice yielding about 15 tons of rice per hectare.</p>
<p>Renowned agriculture scientist Yuan Longping celebrated his 80th birthday in the first week of September, said he now has two wishes, both concerning his life&#8217;s work &#8211; the hybrid rice that he originally created in the 1970s, according to China Daily.</p>
<p>&#8220;First, I wish that by 2012, my team and I can complete the Phase-III super hybrid rice, which is expected to yield 13.5 tons of rice per hectare. I hope I can live another 10 years until 2020. By then the yield will be improved to 15 tons per hectare,&#8221; Yuan said at the 21st Century Forum in Beijing.</p>
<p>His second wish is for his hybrid rice to be spread all around the world to solve the problems of hunger and ensure food security worldwide.</p>
<p>Hybrid rice is produced by crossbreeding different varieties of rice. The second-generation super hybrid, which was released commercially in 2006, can yield 9 tons of rice per hectare on average.</p>
<p>Hybrid rice in China has significantly helped increase rice output and allowed 20% of the world&#8217;s population to feed itself with just 7% of world&#8217;s farmland, Yuan said.</p>
<p>&#8220;The increase of rice output plays a key role in ensuring food security and reducing poverty worldwide, and the most effective experience in increasing rice output is China&#8217;s work on hybrid rice,&#8221; Yuan said.</p>
